एक संदेश छोड़ें
आपका संदेश 20-3,000 अक्षरों के बीच होना चाहिए!
कृपया अपनी ईमेल देखें!
अधिक जानकारी बेहतर संचार की सुविधा देती है।
सफलतापूर्वक जमा!
एक संदेश छोड़ें
आपका संदेश 20-3,000 अक्षरों के बीच होना चाहिए!
कृपया अपनी ईमेल देखें!
| उत्पत्ति के प्लेस: | 61.63*109.65 मिमी |
|---|---|
| ब्रांड नाम: | AI |
| प्रमाणन: | ISO9001 |
| मॉडल संख्या: | एआईसी-131 |
| न्यूनतम आदेश मात्रा: | 1 पूर्ण सेट |
| मूल्य: | USD$5500~6500 |
| पैकेजिंग विवरण: | प्लाईवुड मामले |
| प्रसव के समय: | 15 कार्य दिवस |
| भुगतान शर्तें: | वेस्टर्न यूनियन, टी/टी, एल/सी |
| आपूर्ति की क्षमता: | 50 सेट/मोटनएच |
| परीक्षण मानक: | एएसटीएम डी2699,डी2700,डी613 | गारंटी: | 1पूरा वर्ष |
|---|---|---|---|
| ट्रैंडमार्क: | उन्नत उपकरण | ओईएम सेवा: | उपलब्ध |
| भाषा: | अंग्रेज़ी | ऑक्टेन संख्या का रनेज मापना: | 40-120 |
| सीटेन संख्या का रनेज मापना: | 20-100 | मापन अवधि: | <20s |
| मॉनिटर का आयाम: | 224*106*40 | प्रदर्शन: | एलसीडी |
| मुद्रक: | शामिल | वज़न: | लगभग 7 किलो |
| परीक्षण वस्तु: | गैसोलीन और डीजल | बिजली की खपत: | 30mA |
| प्रमुखता देना: | Portable octane cetane meter,Fuel octane cetane analyzer,ASTM D2699 fuel tester |
||
AIC131 is a new generation detector for octane and cetane measurement, with international advanced theory, it can measure the oil's octane and cetane precise value rapidly, store large amount of data; and all the results are printable. The interface is user-friendly. Its sensors adopt full-sealed design with alloying metal. With longer standby-cyclic charging battery, it applies in operation site, outdoor and lab.
|
NO.
|
Parameters Description
|
Value
|
|
1
|
The measurement unit of octane is ON (adjustable as users needed)
|
40-120
|
|
2
|
Permissible error of octane, per unit (max)
|
±0.5
|
|
3
|
Fluctuate range of octane, per unit (max)
|
±0.2
|
|
4
|
The measurement unit of cetane is CN (adjustable as users needed)
|
20-100
|
|
5
|
Permissible error of cetane, per unit CN (max)
|
±1
|
|
6
|
Fluctuate range of cetane, per unit CN (max)
|
±0.5
|
|
7
|
Measurement duration (second)
|
<20
|
|
8
|
Critical value for battery when voltage is too low, V
|
2.5
|
|
9
|
Monitor,mm(L*W*H)
|
224x106x40
|
|
10
|
Sensor,mm
|
60*100
|
|
11
|
Weight, Kg (max)
|
5
|
|
12
|
Operation duration (unit: hour)
|
15
|
|
13
|
Display
|
LED screen, printer
|
|
14
|
Power consumption
|
30ma
|